Model: | CRF250L | |
Engine Type: | 249.4cc liquid-cooled single-cylinder four-stroke | |
Bore and Stroke: | 76mm x 55mm | |
Compression ratio: | 10.7:1 | |
Valve Train: | DOHC; four-valve | |
Induction: | PGM-FI, 36mm throttle body | |
Ignition: | Computer-controlled digital transistorized with electronic advance | |
Transmission: | Six-speed | |
Final Drive: | #520 chain; 14T/40T | |
Suspension | Front: 43mm inverted fork; 9.8 inches travel Rear: Pro-Link single shock with spring preload adjustability; 9.4 inches travel |
|
Brakes | Front: Single 256mm disc with twin-piston caliper Rear: Single 220mm disc |
|
Tires | Front: 3.00-21 Rear: 120/80-18 |
|
Wheelbase: | 56.9 inches | |
Rake (Caster angle): | 27°35 ‘ | |
Trail: | 113mm (4.4 inches) | |
Seat Height: | 34.7 inches | |
Ground Clearance: | 10.0 inches | |
Fuel Capacity: | 2.0 gallons | |
Estimated Fuel Economy**: | 77 MPG | |
Color: | Red | |
Curb Weight*: | 320 pounds |
**Honda ‘s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors.
For more info: http://www.honda.com/newsandviews/article.aspx?id=6696-en
No comments:
Post a Comment